Bulk product upload
Upload a CSV or Excel file to list many products at once.
- Upload file
- Map columns
- Review
- Import
Rows found
1,262
Ready to import
1,238
Warnings
17
Errors
7
Rows needing attention
| Row | Product | Issue | |
|---|---|---|---|
| 41 | Pepper Sauce 250ml | Missing HS code | Fix |
| 88 | Cocoa Nibs 500g | Price is not a number | Fix |
| 124 | Woven Basket — Large | Category not recognised | Fix |
| 207 | Coconut Oil 1L | Duplicate SKU — will update existing | Allow |
| 310 | Steel Pan Sticks | No image supplied | Allow |
Rows with errors are skipped; rows with warnings import as drafts. A full error report downloads after import.
Column mapping
| Your column | Maps to |
|---|---|
| product_name | Title |
| retail_price | Price (TTD) |
| qty | Stock |
| cat | Category |
| wt_kg | Weight (kg) |
| hs | HS code |
| notes | Not imported |
File
sauce-doux-catalogue.xlsx
1,262 rows · 1.4 MB
Missing descriptions?
We can write them for the rows that need it. You review before anything publishes.
Generate missing copy